Carbon
CAS 7440-44-0C12.011 g/mol
Carbon black (airborne, unbound particles of respirable size) can cause cancer according to The World Health Organization's International Agency for Research on Cancer (IARC).
IUPAC: methane
PubChem
Physical & Chemical Properties
| Melting Point | Melting point equals greater than 3500 °C |
| Boiling Point | Sublimes at 3642 °C; triple point (graphite-liquid-gas), 4492 °C at a pressure of 101.325 kPa |
| Density | The apparent density of beech charcoal is 0.45 g/mL and that of pine charcoal is 0.28 g/mL; the density of pore-free charcoal ranges between 1.38 and 1.46 g/mL, depending on the kind of wood; the porosity of beech charcoal is ca 70%; the bulk density of charcoal, which depends on the kind of wood and the size of the pieces, ranges from 180 to 220 kg/cu m; the heating value ranges between 29 and 33 kJ/g |
| Solubility | Solubility in water: none |
| Vapor Pressure | 1 mm Hg at 3586 °C |
| Appearance | Carbon, activated is a black grains that have been treated to improve absorptive ability. May heat spontaneously if not properly cooled after manufacture. |
Data: PubChem · Last updated: 4/20/2026
GHS Classification
No GHS classification data available.
Classification data is sourced from ECHA.
Regulatory Compliance
TSCA
Listed
note: Status based on EPA TSCA Active Inventory · inventory name: TSCA Chemical Substance Inventory
View sourceGlobal Trade Intelligence
No trade flow data available for this chemical.
HS Code(s): 2803
Data: UN Comtrade
Suppliers on Chem-Exchange
No suppliers currently listing Carbon
List Your ProductsSafety Data Sheets
No SDS documents available
Upload an SDS document