Sulfur dioxide
CAS 7446-09-5O2S64.07 g/mol
Sulfur dioxide is a sulfur oxide. It has a role as an Escherichia coli metabolite, a food bleaching agent and a refrigerant.
IUPAC: sulfur dioxide
PubChem
Physical & Chemical Properties
| Melting Point | -98.9 °F (EPA, 1998) |
| Boiling Point | 14 °F at 760 mmHg (EPA, 1998) |
| Density | 1.434 (EPA, 1998) - Denser than water; will sink |
| Solubility | 10 % (NIOSH, 2024) |
| Vapor Pressure | 2432 mmHg at 68 °F (EPA, 1998) |
| Appearance | Sulfur dioxide appears as a colorless gas with a choking or suffocating odor. Boiling point -10 °C. Heavier than air. Very toxic by inhalation and may irritate the eyes and mucous membranes. Under prolonged exposure to fire or heat the containers may rupture violently and rocket. Used to manufacture chemicals, in paper pulping, in metal and food processing. Rate of onset: Immediate & Delayed Persistence: Minutes to hours Odor threshold: 1 ppm Source/use/other hazard: Disinfectant and preserving in breweries and food/canning; textile industry; batteries. |
Data: PubChem · Last updated: 4/20/2026
GHS Classification
No GHS classification data available.
Classification data is sourced from ECHA.
Regulatory Compliance
TSCA
Listed
note: Status based on EPA TSCA Active Inventory · inventory name: TSCA Chemical Substance Inventory
View sourceGlobal Trade Intelligence
No trade flow data available for this chemical.
HS Code(s): 2811
Data: UN Comtrade
Suppliers on Chem-Exchange
No suppliers currently listing Sulfur dioxide
List Your ProductsSafety Data Sheets
No SDS documents available
Upload an SDS document