Hydrogen sulfide
CAS 7783-06-4H2S34.08 g/mol
Sulfur atom is a nonmetal atom and a chalcogen. It has a role as a macronutrient.
IUPAC: sulfane
PubChem
Physical & Chemical Properties
| Melting Point | -121.9 °F (EPA, 1998) |
| Boiling Point | -76.59 °F at 760 mmHg (EPA, 1998) |
| Density | 0.916 at -76 °F (EPA, 1998) - Less dense than water; will float |
| Solubility | 0.4 % (NIOSH, 2024) |
| Flash Point | 500 °F |
| Vapor Pressure | 15200 mmHg at 77.9 °F (EPA, 1998) |
| pH | pH freshly prepared water soln: 4.5 |
| Appearance | Hydrogen sulfide appears as a colorless gas having a strong odor of rotten eggs. Boiling point -60.2 °C. Shipped as a liquid confined under its own vapor pressure. Density (liquid) 8.3 lb / gal. Contact with the unconfined liquid can cause frostbite by evaporative cooling. Gas is very toxic by inhalation. Fatigues the sense of smell which cannot be counted on to warn of the continued presence of the gas. Prolonged exposure of closed containers to heat may result in their violent rupturing and rocketing. Rate of onset: Immediate & Delayed Persistence: Minutes to hours Odor threshold: 0.1 ppm Source/use/other hazard: Disinfectant lubricant/oils; interm for HC manufacture; deadens sense of smell. |
Data: PubChem · Last updated: 4/20/2026
GHS Classification
No GHS classification data available.
Classification data is sourced from ECHA.
Regulatory Compliance
TSCA
Listed
note: Status based on EPA TSCA Active Inventory · inventory name: TSCA Chemical Substance Inventory
View sourceGlobal Trade Intelligence
No trade flow data available for this chemical.
HS Code(s): 2811
Data: UN Comtrade
Suppliers on Chem-Exchange
No suppliers currently listing Hydrogen sulfide
List Your ProductsSafety Data Sheets
No SDS documents available
Upload an SDS document